Risultati Appello 19/01/2018
| Studente | Teoria | Esonero | Progetto | Voto Finale |
|---|---|---|---|---|
| Lemmariu Lucian Alexandru (calcolatori) | 6,5 | INS | INS | |
| Alolod Lucky Neil Cabral | 12,5 | - | 10 | 23 |
| Arella Matteo | 5,5 | 9 | 11 | 26 |
| Aurizi Andrea | 6 | 6 | 6 | Mantiene voto teoria |
| Ayaviri Carrillo Eleazar | 5 | 6 | 9 | 20 |
| Bianchini Riccardo | 6 | 6,5 | 12,5 | 25 |
| Coccia Giorgio | 5,5 | 7,5 | 13 | 26 |
| Cappuccio Daniele | 6 | 9 | 13,5 | 29 |
| Cifra Pierfrancesco | 5 | 8,5 | 15 | 29 |
| Conti Pierfrancesco | 6 | 7,5 | 10 | 24 |
| De Filippis Stefano | 5,5 | 9 | 14,5 | 29 |
| Dei Giudici Silvio | 6 | 9 | 14,5 | 30 |
| Di Lisa Marco | 6 | 9 | 11 | 26 |
| Di Maggio Antonino | 5,5 | 8 | 6 | Mantiene voto teoria |
| Di Stolfo Giuseppe | 5,5 | 9 | 9 | 24 |
| Evangelista Gianmarco | 4 | 7 | INS | INS |
| Fioraldi Andrea | 6 | 9 | 15,5 | 30 e lode |
| Grieco Antonio | 3 | 5 | INS | INS |
| Guarino Giulia | 6 | 9 | 6 | Mantiene voto teoria |
| Iommazzo Nicola | 5,5 | 8,5 | 10 | 24 |
| Ivagnes Manuel | 5 | 8,5 | 12 | 26 |
| Milani Stefano | 5 | 9 | 14,5 | 29 |
| Morella Marco | 4 | 5 | INS | INS |
| Muller Domenico | 5 | 7 | 12 | 24 |
| Nardocci Andrea | 6 | 9 | 6 | Mantiene voto teoria |
| Nicolella Mattia | 6 | 9 | 15,5 | 30 e lode |
| Pannozzo Simone | 4,5 | 8,5 | 7 | Mantiene voto teoria |
| Picchi Manuele | 5 | 8,5 | 10 | 24 |
| Ramiandrisoa Herioelinavalona Antsa | 3 | 7 | INS | INS |
| Sarpe Alexandru | 5 | 9 | 15 | 29 |
| Tordi Simone | 5,5 | 8 | 14,5 | 28 |
| Tulimiero Andrea | 6 | 9 | 14 | 29 |
